Head to head
Last 10 · 2002–20252025DUKE 46 · CLEM 45Sat, 11/1
2023CLEM 7 · DUKE 28Mon, 9/4
2018DUKE 6 · CLEM 35Sat, 11/17
2012CLEM 56 · DUKE 20Sat, 11/3
2008DUKE 7 · CLEM 31Sat, 11/15
2007CLEM 47 · DUKE 10Sat, 11/3
2005DUKE 20 · CLEM 49Sat, 11/5
2004CLEM 13 · DUKE 16Sat, 11/13
2003DUKE 7 · CLEM 40Sat, 11/15
2002CLEM 34 · DUKE 31Sat, 11/2
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays