Head to head
Last 10 · 1956–20242024NEB 17 · OSU 21Sat, 10/26
2021OSU 26 · NEB 17Sat, 11/6
2020NEB 17 · OSU 52Sat, 10/24
2019OSU 48 · NEB 7Sat, 9/28
2018NEB 31 · OSU 36Sat, 11/3
2017OSU 56 · NEB 14Sat, 10/14
2016NEB 3 · OSU 62Sat, 11/5
2012NEB 38 · OSU 63Sat, 10/6
2011OSU 27 · NEB 34Sat, 10/8
1956NEB 7 · OSU 34Fri, 9/28
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays