Head to head
Last 10 · 2016–20252025IOWA 40 · NEB 16Fri, 11/28
2024NEB 10 · IOWA 13Fri, 11/29
2023IOWA 13 · NEB 10Fri, 11/24
2022NEB 24 · IOWA 17Fri, 11/25
2021IOWA 28 · NEB 21Fri, 11/26
2020NEB 20 · IOWA 26Fri, 11/27
2019IOWA 27 · NEB 24Fri, 11/29
2018NEB 28 · IOWA 31Fri, 11/23
2017IOWA 56 · NEB 14Fri, 11/24
2016NEB 10 · IOWA 40Fri, 11/25
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays