Head to head
Last 10 · 2015–20252025IU 56 · PUR 3Fri, 11/28
2024PUR 0 · IU 66Sat, 11/30
2023IU 31 · PUR 35Sat, 11/25
2022PUR 30 · IU 16Sat, 11/26
2021IU 7 · PUR 44Sat, 11/27
2019IU 44 · PUR 41Sat, 11/30
2018PUR 28 · IU 21Sat, 11/24
2017IU 24 · PUR 31Sat, 11/25
2016PUR 24 · IU 26Sat, 11/26
2015IU 54 · PUR 36Sat, 11/28
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays