Head to head
Last 10 · 2015–20242024RUTG 41 · MSU 14Sat, 11/30
2023MSU 24 · RUTG 27Sat, 10/14
2022RUTG 21 · MSU 27Sat, 11/12
2021MSU 31 · RUTG 13Sat, 10/9
2020RUTG 38 · MSU 27Sat, 10/24
2019MSU 27 · RUTG 0Sat, 11/23
2018RUTG 10 · MSU 14Sat, 11/24
2017MSU 40 · RUTG 7Sat, 11/25
2016RUTG 0 · MSU 49Sat, 11/12
2015MSU 31 · RUTG 24Sat, 10/10
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays