Head to head
Last 10 · 2017–20252025ORST 8 · WSU 32Sat, 11/29
2025WSU 7 · ORST 10Sat, 11/1
2024WSU 38 · ORST 41Sat, 11/23
2023ORST 35 · WSU 38Sat, 9/23
2022WSU 10 · ORST 24Sat, 10/15
2021ORST 24 · WSU 31Sat, 10/9
2020WSU 38 · ORST 28Sat, 11/7
2019ORST 53 · WSU 54Sat, 11/23
2018WSU 56 · ORST 37Sat, 10/6
2017ORST 23 · WSU 52Sat, 9/16
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays