Head to head
Last 10 · 2015–20242024WYO 49 · UNM 45Sat, 11/2
2023UNM 26 · WYO 35Sat, 9/30
2022WYO 27 · UNM 14Sat, 10/8
2021UNM 14 · WYO 3Sat, 10/23
2020WYO 16 · UNM 17Sat, 12/5
2019UNM 10 · WYO 23Sat, 10/19
2018WYO 31 · UNM 3Sat, 11/24
2017UNM 3 · WYO 42Sat, 10/28
2016WYO 35 · UNM 56Sat, 11/26
2015UNM 38 · WYO 28Sat, 9/26
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays