Head to head
Last 10 · 2015–20252025M-OH 37 · BUF 20Wed, 11/19
2023BUF 10 · M-OH 23Wed, 11/15
2022M-OH 20 · BUF 24Sat, 10/1
2021BUF 18 · M-OH 45Tue, 11/9
2020M-OH 10 · BUF 42Tue, 11/10
2019BUF 20 · M-OH 34Sat, 9/28
2018M-OH 42 · BUF 51Tue, 10/30
2017BUF 14 · M-OH 24Sat, 10/21
2016M-OH 35 · BUF 24Sat, 11/12
2015BUF 29 · M-OH 24Thu, 10/29
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays