← Volleyball scores
16-03
8-40
Towson at Delaware
Final
Towson
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13F.BakodimouOH | 10.5 | 8 | 4 | 22 | .182 | 1 | 2 | 2 | 6 | 0 | 1 |
| 12V.BarrettOH | 10 | 7 | 9 | 23 | -.087 | 0 | 1 | 2 | 13 | 2 | 0 |
| 23I.LazdaMB | 8 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 2 | 0 | 4 |
| 2A.SmithMB | 7.5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 1 | 3 |
| 6L.WiersMB | 5.5 | 4 | 0 | 10 | .400 | 1 | 0 | 2 | 3 | 0 | 3 |
| 3K.MccrackenS | 2 | 2 | 0 | 4 | .500 | 14 | 0 | 1 | 6 | 0 | 0 |
| 11N.CajicOH | 8.5 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 1 | 0 | 1 |
| 9S.WasiakowskaO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20M.ScottOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22J.PurakalL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1E.BrothersMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7R.HessL/DS | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 9 | 0 | 0 |
| 5S.StewartL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4T.BurgeS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10A.GoinsL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16A.De'longOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15K.TrimbleL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17M.WilsonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14S.JordanS | 0 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 4 | 0 | 0 |
Delaware
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2L.MasonOH | 12.5 | 10 | 12 | 38 | -.053 | 2 | 2 | 0 | 10 | 0 | 1 |
| 14K.JohnsonMB | 5.5 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20S.SeemansOH | 3 | 2 | 5 | 13 | -.231 | 0 | 1 | 0 | 5 | 0 | 0 |
| 5L.RogersS | 2 | 2 | 2 | 6 | .000 | 21 | 0 | 2 | 10 | 0 | 0 |
| 6P.AugierMB | 1.5 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1A.PainterL/DS | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 0 | 0 |
| 15L.RichardsonOH | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12L.DeeganOH | 2.5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21H.WrightDS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19E.ChrysogelosOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23C.FloodOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9D.NorrisO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24C.NguyenDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4E.GexL/DS | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 11 | 0 | 0 |
| 3M.SobczykMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18M.GrunzaOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13E.BasaranlarS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
