← Volleyball scores
9-120
19-23
Notre Dame at Louisville
Final
Notre Dame
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7l.Trump | 7.5 | 7 | 7 | 37 | .000 | 0 | 0 | 1 | 6 | 0 | 1 |
| 1k.Winkler | 5 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 2 |
| 19p.Schrader | 5 | 5 | 2 | 9 | .333 | 16 | 0 | 1 | 3 | 0 | 0 |
| 12m.Waumans | 3.5 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 3 | 0 | 1 |
| 14l.Tarnoff | 1 | 1 | 4 | 10 | -.300 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2m.Alexander | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 |
| 20p.Thompson | 5 | 5 | 4 | 17 | .059 | 3 | 0 | 0 | 1 | 0 | 0 |
| 5c.Dockery | 1 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8h.Monson | 1 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 17 | 0 | 0 |
| 3a.Ross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4n.Kane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6h.Sample | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9k.Schmidt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18c.Mcdowell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10b.Tehrani | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11c.Delaplane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisville
LOU| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25a.Tillman | 17 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 3 | 2 | 6 |
| 9c.Chaussee | 16 | 16 | 1 | 34 | .441 | 1 | 0 | 1 | 8 | 0 | 0 |
| 15a.Jones | 9.5 | 4 | 3 | 23 | .043 | 0 | 2 | 2 | 1 | 0 | 7 |
| 22r.Lazaro | 4 | 2 | 2 | 4 | .000 | 30 | 1 | 0 | 10 | 0 | 2 |
| 10p.Kong | 3.5 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 3 |
| 2a.Bartlett | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 8 | 0 | 0 |
| 3n.Mbonu | 6.5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19e.Scott | 2 | 0 | 1 | 1 | -1.000 | 6 | 2 | 2 | 10 | 0 | 0 |
| 13c.Cresse | 1.5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14a.Debeer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11h.Sherman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16p.Morningstar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21s.Schetnan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1c.Rush | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8n.Moorer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7a.Finnvold | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5e.Glock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4a.Hendricks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
