← Volleyball scores
21-53
17-91
BYU at LMU (CA)
Final
BYU
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10e.Livingston | 20.5 | 19 | 10 | 51 | .176 | 1 | 0 | 1 | 5 | 1 | 1 |
| 2h.Gneiting | 16.5 | 12 | 3 | 23 | .391 | 0 | 3 | 1 | 4 | 0 | 3 |
| 21w.Llarenas | 10.5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 2 | 1 | 1 |
| 6a.Taylor | 2.5 | 2 | 0 | 2 | 1.000 | 34 | 0 | 2 | 18 | 0 | 1 |
| 12k.Grimmer | 0.5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 5 | 0 | 1 |
| 14a.Mccomber | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 7 | 0 | 0 |
| 15e.Stowell | 12.5 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1k.Prior | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13b.Decker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11a.Dayton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8e.Bower | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9a.Montoya | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7w.Bower | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4h.Billeter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5b.Albright | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3m.Clinger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22s.Callahan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19n.Moravec | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16k.Knudsen | 0 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 15 | 0 | 0 |
LMU (CA)
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8p.Awoleye | 15 | 11 | 1 | 19 | .526 | 0 | 0 | 1 | 0 | 2 | 4 |
| 20j.Moore | 14.5 | 13 | 3 | 22 | .455 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7k.Geissberger | 13 | 8 | 3 | 38 | .132 | 1 | 2 | 1 | 3 | 0 | 6 |
| 22i.Refell | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4i.Bareford | 3 | 2 | 1 | 5 | .200 | 35 | 1 | 2 | 6 | 0 | 0 |
| 11m.Shroll | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 12 | 0 | 0 |
| 13r.Booth | 13 | 12 | 4 | 34 | .235 | 1 | 1 | 2 | 0 | 0 | 0 |
| 12s.Hastings | 3 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 20 | 0 | 0 |
| 15e.Boehle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 10 | 0 | 0 |
| 10b.Mathis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5a.Klemp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3m.Shaffer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1a.Burns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21o.Toland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23p.George | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17e.Walters | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
