← Volleyball scores
26-52
29-23
Oregon at Louisville
Final
Oregon
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15M.ColyerOH | 19 | 17 | 11 | 48 | .125 | 1 | 0 | 5 | 9 | 0 | 4 |
| 5B.NunevillerOH | 15 | 15 | 6 | 42 | .214 | 1 | 0 | 2 | 16 | 0 | 0 |
| 42K.BaconMB | 14 | 10 | 2 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 6 |
| 11M.LewisO | 13.5 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25K.RobeyMB | 9 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9H.PukisS | 1.5 | 0 | 3 | 4 | -.750 | 50 | 1 | 1 | 12 | 0 | 1 |
| 10G.MurphyL | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 12 | 0 | 0 |
| 16G.MutiriO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19E.AgiOH | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2B.MorseL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1E.FerreiraS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4D.McclellanOH | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 8 | 0 | 0 |
| 12R.HopeMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20A.CebolleroS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22M.reyesL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8T.WilliamsOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7C.NealMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisville
LOU| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14A.DebeerOH | 19 | 17 | 7 | 45 | .222 | 1 | 0 | 3 | 10 | 1 | 2 |
| 15A.JonesO | 15.5 | 12 | 5 | 31 | .226 | 0 | 2 | 3 | 5 | 1 | 1 |
| 9C.ChausseeOH | 14 | 13 | 5 | 36 | .222 | 2 | 0 | 2 | 9 | 1 | 0 |
| 25A.TillmanMB | 12.5 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 2 | 2 | 5 |
| 10P.KongMB | 5.5 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22R.LazaroS | 2.5 | 1 | 0 | 9 | .111 | 45 | 0 | 1 | 4 | 0 | 3 |
| 19E.ScottL/DS | 5 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 15 | 0 | 0 |
| 13C.CresseMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11H.ShermanMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16P.MorningstarS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21S.SchetnanMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3N.MbonuOH | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A.BartlettL/DS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 |
| 1C.RushL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8N.MoorerOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7A.FinnvoldS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5E.GlockS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4A.HendricksL/DS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
