← Volleyball scores
0-10
1-03
Troy at Louisville
Final
Troy
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a.Butler | 11 | 11 | 7 | 31 | .129 | 0 | 0 | 3 | 2 | 0 | 0 |
| 3e.Broadhead | 6 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10t.Hester | 6 | 6 | 3 | 19 | .158 | 1 | 0 | 2 | 4 | 0 | 0 |
| 7j.Brooks | 5 | 4 | 3 | 16 | .063 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16j.Stuempfig | 2 | 2 | 0 | 2 | 1.000 | 22 | 0 | 1 | 5 | 0 | 0 |
| 24s.Sparks | 0 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2j.Mesa | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 6 | 0 | 0 |
| 13a.Kersting | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18e.Blaine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17s.Bates | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5c.Darracott | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 0 | 0 |
| 4s.Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8o.Grantham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12a.Worthington | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11m.Howe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisville
LOU| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13c.Cresse | 13 | 11 | 0 | 12 | .917 | 0 | 0 | 1 | 0 | 0 | 4 |
| 14a.Debeer | 10 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 5 | 0 | 0 |
| 10p.Kong | 5.5 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15a.Jones | 5.5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 5 |
| 5e.Glock | 4.5 | 1 | 0 | 1 | 1.000 | 23 | 3 | 0 | 1 | 0 | 1 |
| 4c.Luper | 4 | 2 | 1 | 9 | .111 | 2 | 2 | 3 | 6 | 0 | 0 |
| 25r.Robins | 4.5 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11h.Sherman | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16b.Petrenko | 3 | 0 | 0 | 0 | .000 | 9 | 3 | 2 | 2 | 0 | 0 |
| 19e.Scott | 2 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 11 | 0 | 0 |
| 12j.Drapp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17m.Urban | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18a.Bankston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3k.Schrand | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2a.Bartlett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1c.Rush | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8n.Moorer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7a.Finnvold | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
