← Volleyball scores
0-40
3-13
Campbell at East Carolina
Final
Campbell
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12a.Tuyo | 10 | 10 | 5 | 38 | .132 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3c.Cook | 8.5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 11 | 0 | 1 |
| 22a.Clent | 8 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10m.Paige | 8 | 6 | 2 | 20 | .200 | 1 | 0 | 1 | 1 | 1 | 2 |
| 18g.Wolkow | 2.5 | 1 | 6 | 15 | -.333 | 1 | 1 | 2 | 6 | 0 | 1 |
| 4m.Converse | 1 | 1 | 2 | 4 | -.250 | 24 | 0 | 3 | 7 | 0 | 0 |
| 5e.Campe | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1c.Fechter | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 14 | 0 | 0 |
| 7m.Salisbury | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9r.Dean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8a.groningen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2o.Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17a.Artura | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16m.Reisman | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14m.Sciacca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
East Carolina
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19e.Pate | 11 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 5 | 1 | 0 |
| 3a.Alderete | 9.5 | 7 | 1 | 22 | .273 | 5 | 2 | 0 | 9 | 0 | 1 |
| 25i.Marinelli | 9.5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18c.Northcross | 6 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 2 | 0 | 2 |
| 23f.Farooq | 5 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2p.Evenstad | 1 | 1 | 0 | 2 | .500 | 19 | 0 | 2 | 8 | 0 | 0 |
| 12a.Huff | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 2 | 0 | 0 |
| 17k.Beckham | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 7 | 0 | 0 |
| 9j.Askew | 2 | 1 | 0 | 1 | 1.000 | 9 | 1 | 2 | 2 | 0 | 0 |
| 4l.Uyar | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 11 | 0 | 0 |
| 21f.Mcbride | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10j.Hall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11a.Finister | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16s.Schulteis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7b.Wood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15m.Woodson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8e.Norris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13t.Yuce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6e.Anwah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44e.Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27t.Shum | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 8 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
