← Volleyball scores
12-13
8-30
Louisville at Notre Dame
Final
Louisville
LOU| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10P.KongMB | 17 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 1 | 3 | 4 |
| 15A.JonesO | 9.5 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 6 | 0 | 3 |
| 14A.DebeerOH | 8 | 7 | 3 | 19 | .211 | 1 | 1 | 1 | 3 | 0 | 0 |
| 4C.LuperOH | 6.5 | 5 | 6 | 21 | -.048 | 0 | 1 | 1 | 6 | 0 | 1 |
| 13C.CresseMB | 5.5 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 2 | 1 | 1 |
| 5E.GlockS | 2.5 | 1 | 0 | 2 | .500 | 30 | 1 | 0 | 8 | 0 | 1 |
| 25R.RobinsMB | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19E.ScottL/DS | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 8 | 0 | 0 |
| 11H.ShermanMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12J.DrappL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17M.UrbanL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18A.BankstonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16B.PetrenkoS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3K.SchrandL/DS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 0 | 0 |
| 2A.BartlettL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1C.RushL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8N.MoorerOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7A.FinnvoldS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7L.TrumpOH | 11 | 7 | 3 | 21 | .190 | 0 | 2 | 1 | 4 | 0 | 4 |
| 12S.PalazzoloOH | 9 | 6 | 12 | 27 | -.222 | 0 | 2 | 1 | 3 | 0 | 2 |
| 19P.SchraderS | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18C.McdowellMB | 3.5 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25N.DrewnickS | 2.5 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 4 | 0 | 3 |
| 22A.LangeOH | 0.5 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8H.MonsonL/DS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 7 | 0 | 0 |
| 3A.RossOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2M.AlexanderL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5C.DockeryL/DS | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 0 | 0 |
| 4L.FentonS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20P.ThompsonOH | 0 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6H.SampleS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9L.BrannanOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1A.ManitzasL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 |
| 14L.TarnoffMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15O.MauldingMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
