← Volleyball scores
11-70
11-53
South Fla. at Wichita St.
Final
South Fla.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12B.HazanOH | 14 | 14 | 12 | 43 | .047 | 0 | 0 | 1 | 5 | 0 | 0 |
| 16M.AndradeN | 14 | 11 | 3 | 26 | .308 | 1 | 3 | 3 | 4 | 0 | 0 |
| 13M.CvitkovicOH | 8.5 | 6 | 2 | 17 | .235 | 0 | 1 | 2 | 5 | 0 | 3 |
| 8T.PuljizMB | 5 | 4 | 2 | 18 | .111 | 3 | 0 | 1 | 0 | 1 | 0 |
| 9N.KhoshatefehMB | 3.5 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 2 | 0 | 3 |
| 4C.DykesS | 1 | 0 | 0 | 1 | .000 | 29 | 1 | 1 | 8 | 0 | 0 |
| 18A.Hendricks-walkerMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23K.O'loughlinS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21E.SantiDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24A.WilliamsL/DS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5T.JohnsonS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2J.BrownOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3M.ThomasDS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 10 | 0 | 0 |
| 6A.DewittOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7R.KinardOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1L.SchneiderL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14L.LewisMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Wichita St.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20S.RohlingO | 11 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 1 | 0 | 4 |
| 11N.FosterMB | 9 | 7 | 2 | 16 | .313 | 1 | 0 | 0 | 2 | 0 | 4 |
| 15M.StoutMB | 8.5 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 0 | 5 |
| 3B.KellyOH | 8 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 2 | 0 | 2 |
| 1B.KoehlerOH | 5.5 | 4 | 2 | 18 | .111 | 0 | 1 | 1 | 6 | 0 | 1 |
| 16I.StrandS | 5 | 4 | 0 | 6 | .667 | 29 | 0 | 1 | 10 | 0 | 2 |
| 6K.GalliganL/DS | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 0 | 0 |
| 10A.HelisteL/DS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 6 | 0 | 0 |
| 23G.MaasL/DS | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 10 | 0 | 0 |
| 26A.PaulsenMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22M.WeberOH | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 0 | 0 |
| 21L.CaryMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2L.WheelerS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7H.WolfeMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5R.AndersonL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4B.LeggettOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13E.WilfordOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12L.McmahonMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14M.WilsonMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33M.ReillyOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17K.MarnerisL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
