← Volleyball scores
7-151
13-93
Jacksonville at North Ala.
Final
Jacksonville
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5A.EricksonO | 22.5 | 21 | 1 | 59 | .339 | 1 | 1 | 2 | 11 | 0 | 1 |
| 7A.HeinsMB | 13.5 | 11 | 4 | 19 | .368 | 0 | 0 | 1 | 1 | 1 | 3 |
| 19L.LoveMB | 10.5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 5 | 0 | 5 |
| 11J.McnamaraOH | 7 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 1 | 1 | 2 |
| 16R.RocassinS | 5.5 | 3 | 1 | 6 | .333 | 41 | 1 | 2 | 3 | 0 | 3 |
| 8C.MrukowskiOH | 1 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22M.RobinsonO | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1N.BozziniS | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 6 | 0 | 0 |
| 20K.NikaL/DS | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 12 | 0 | 0 |
| 14K.Ayala-drewL | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 11 | 0 | 0 |
| 9L.YoungS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23M.ClarkMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6L.SeibertL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4L.KitchenMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3M.MrukowskiL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B.HoskovaOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18C.KasunL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17C.KelsayOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13L.NelsonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10J.saOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
North Ala.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12K.FloydOH | 21 | 19 | 8 | 42 | .262 | 0 | 1 | 2 | 13 | 1 | 0 |
| 6A.GriggsMB | 15 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25M.SullivanMB | 11 | 8 | 1 | 14 | .500 | 2 | 0 | 0 | 3 | 2 | 2 |
| 21H.MartinOH | 2 | 2 | 5 | 16 | -.187 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8A.MarkhamOH | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 7 | 0 | 0 |
| 13K.JohnsonS | 1 | 1 | 0 | 2 | .500 | 27 | 0 | 0 | 10 | 0 | 0 |
| 14N.SargentOH | 7 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 1 | 0 | 2 |
| 16B.TietzOH | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7E.OzsoyS | 3 | 1 | 0 | 1 | 1.000 | 18 | 2 | 3 | 6 | 0 | 0 |
| 4K.GerigL/DS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9L.WeddingOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24M.HarrisMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3T.FoucheL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2O.FenoffOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10L.BularaL/DS | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 18 | 0 | 0 |
| 11L.PendletonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15M.BrownMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
