← Volleyball scores
15-80
19-23
Florida St. at Louisville
Final
Florida St.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4A.KoenigOH | 11.5 | 11 | 5 | 29 | .207 | 1 | 0 | 2 | 10 | 0 | 1 |
| 25K.RobeyMB | 7.5 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 1 | 0 | 3 |
| 8K.LouisMB | 6.5 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9A.RothmanOH | 5 | 4 | 5 | 26 | -.038 | 0 | 0 | 1 | 5 | 1 | 0 |
| 1S.EkesMB | 2.5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3A.DraskovicS | 0 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 8 | 0 | 0 |
| 15S.ConleyOH | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 2 | 0 | 2 |
| 7K.PhelanS | 1 | 1 | 1 | 2 | .000 | 15 | 0 | 0 | 10 | 0 | 0 |
| 10M.SniderOH | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5E.DupesL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A.HultquistL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14L.N'diayeMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12K.FilimauaOH | 0 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 7 | 0 | 0 |
| 23E.GaonaL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17G.GelumbickasMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16A.ReynoldsS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisville
LOU| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15A.JonesO | 14.5 | 13 | 2 | 25 | .440 | 0 | 0 | 1 | 4 | 1 | 1 |
| 13C.CresseMB | 9.5 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 1 |
| 14A.DebeerOH | 9.5 | 8 | 3 | 21 | .238 | 2 | 1 | 2 | 3 | 0 | 1 |
| 4C.LuperOH | 9 | 8 | 4 | 28 | .143 | 0 | 1 | 2 | 9 | 0 | 0 |
| 10P.KongMB | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5E.GlockS | 2.5 | 1 | 0 | 3 | .333 | 34 | 0 | 0 | 10 | 1 | 1 |
| 19E.ScottL/DS | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 22 | 0 | 0 |
| 16B.PetrenkoS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11H.ShermanMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12J.DrappL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17M.UrbanL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18A.BankstonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25R.RobinsMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3K.SchrandL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2A.BartlettL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1C.RushL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8N.MoorerOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7A.FinnvoldS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
