← Volleyball scores
14-90
16-73
Davidson at Fordham
Final
Davidson
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15S.OmonijeMB | 8 | 4 | 1 | 13 | .231 | 0 | 1 | 2 | 3 | 2 | 2 |
| 16K.DavisMB | 7.5 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2J.BardinOH | 6.5 | 5 | 3 | 16 | .125 | 0 | 1 | 2 | 5 | 0 | 1 |
| 10I.DeckerMB | 5 | 5 | 6 | 26 | -.038 | 1 | 0 | 1 | 8 | 0 | 0 |
| 18A.WitheeOH | 4.5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1X.NguyenS | 0 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 5 | 0 | 0 |
| 6E.SlusserO | 13.5 | 13 | 6 | 22 | .318 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4J.DoyalS | 2 | 1 | 0 | 4 | .250 | 18 | 1 | 0 | 5 | 0 | 0 |
| 11B.BradyL/DS | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 5 | 0 | 0 |
| 7J.DuhaylungsodS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8S.HritzL/DS | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 0 |
| 5I.PerryOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19E.Garcia-guerriosOH | 0 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 4 | 0 | 0 |
| 12J.HummelL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14M.CompasMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20M.TillesMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fordham
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Z.TalabongOH | 13 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 11 | 0 | 2 |
| 1W.MoodyOH | 13 | 12 | 5 | 30 | .233 | 0 | 0 | 1 | 13 | 0 | 2 |
| 9A.BrownOH | 9.5 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 3 | 0 | 3 |
| 11N.JenkinsMB | 9 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 1 | 6 |
| 15L.RosenkildeMB | 4 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 1 | 1 | 2 |
| 22W.WoodrowS | 1 | 1 | 0 | 3 | .333 | 18 | 0 | 2 | 3 | 0 | 0 |
| 3L.ArzuagaOH | 4.5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 4 | 0 | 1 |
| 8M.ColvinS | 3 | 0 | 1 | 2 | -.500 | 20 | 3 | 1 | 3 | 0 | 0 |
| 6M.LipskiL | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 8 | 0 | 0 |
| 2L.FernandezL | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 |
| 17T.HolderiedMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18A.HayesMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4A.PyleMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10E.SweeneyOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14L.SweeneyOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16R.NaumannL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
