← Volleyball scores
3-230
14-123
Eastern Mich. at Ohio
Final
Eastern Mich.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9C.MinshewOH | 9 | 7 | 4 | 25 | .120 | 1 | 2 | 3 | 9 | 0 | 0 |
| 14A.SiefkeOH | 9 | 7 | 2 | 26 | .192 | 1 | 1 | 0 | 6 | 0 | 2 |
| 11M.KogerOH | 5.5 | 3 | 3 | 9 | .000 | 0 | 2 | 1 | 2 | 0 | 1 |
| 2E.McloughlinS | 4 | 2 | 1 | 6 | .167 | 24 | 0 | 0 | 7 | 1 | 2 |
| 21A.StanfordMB | 1 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5E.McmahonDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3S.BashamOH | 8 | 8 | 1 | 25 | .280 | 0 | 0 | 0 | 7 | 0 | 0 |
| 18K.BonneyOH | 3.5 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17A.BaylarkMB | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12H.HowardDS | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 9 | 0 | 0 |
| 1S.SrinivasanOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8O.SzylarS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6B.HommesDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7M.GrossOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4A.OswaldMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13E.SurinOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10J.WilsonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15S.GremmOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16H.KivettS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohio
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12C.O'farrellOH | 12.5 | 10 | 5 | 22 | .227 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23K.HuntOH | 12.5 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 10 | 0 | 1 |
| 8A.KharchynskaO | 9.5 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 9 | 0 | 1 |
| 3T.McleanS | 4 | 0 | 0 | 5 | .000 | 33 | 3 | 0 | 6 | 0 | 2 |
| 20M.WatrousL/DS | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 13 | 0 | 0 |
| 10L.RogersMB | 0 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15C.ClippardOH | 13 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 2 | 0 | 2 |
| 11E.WaddellMB | 2.5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 1 |
| 13S.SteeleL/DS | 2 | 0 | 1 | 1 | -1.000 | 4 | 2 | 1 | 16 | 0 | 0 |
| 14L.ShumateDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2K.HickeyL/DS | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4C.DorosMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5M.SchaferOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6C.CurranL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21T.KildowO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7E.HoerleinMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22C.WinzelerS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1P.KwiatkowskiS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
