← Volleyball scores
16-132
15-153
Cleveland St. at Green Bay
Final
Cleveland St.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16L.VossOH | 17 | 17 | 4 | 58 | .224 | 0 | 0 | 1 | 4 | 0 | 0 |
| 7M.ButlerOH | 13 | 11 | 5 | 33 | .182 | 0 | 0 | 2 | 3 | 1 | 2 |
| 2J.KoehlerMB | 9 | 6 | 0 | 12 | .500 | 0 | 2 | 1 | 3 | 0 | 2 |
| 19A.MclaughlinMB | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12K.KlaerS | 3.5 | 2 | 0 | 5 | .400 | 45 | 0 | 0 | 18 | 1 | 1 |
| 17L.MarshallDS | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 14 | 0 | 0 |
| 1N.HallOH | 18.5 | 18 | 7 | 36 | .306 | 1 | 0 | 0 | 2 | 0 | 1 |
| 14R.WaddenDS | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 7 | 0 | 0 |
| 6E.WalkerDS | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 23 | 0 | 0 |
| 4M.OlingerMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3L.TorresOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13A.MillerS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11A.MartinMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10M.QuirinoOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18D.GossMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15A.ApplebyMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23H.KeslingDS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 8 | 0 | 0 |
| 8A.LeonDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20T.PaalmanMB | 24.5 | 23 | 6 | 48 | .354 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2H.bergOH | 18.5 | 15 | 7 | 52 | .154 | 1 | 3 | 5 | 14 | 0 | 1 |
| 3E.BestOH | 10 | 7 | 4 | 27 | .111 | 2 | 1 | 1 | 20 | 1 | 2 |
| 1E.KurpeikisMB | 8.5 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13E.JohnsonS | 4 | 4 | 0 | 7 | .571 | 65 | 0 | 0 | 7 | 0 | 0 |
| 12K.ScharaOH | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 0 | 0 |
| 15C.BehnkeOH | 17.5 | 17 | 7 | 43 | .233 | 0 | 0 | 2 | 7 | 0 | 1 |
| 4K.SchmitzL/DS | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 3 | 0 | 0 |
| 8A.GardnerL | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 17 | 0 | 0 |
| 6G.HolschuhOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21D.SchellDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7N.JohanknechtMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19K.SchulzL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11K.FishOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
