← Volleyball scores
21-91
24-63
Drake at UNI
Final
Drake
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5M.DaufeldtOH | 21 | 16 | 5 | 40 | .275 | 1 | 3 | 1 | 13 | 1 | 2 |
| 10T.OberprillerOH | 13.5 | 13 | 4 | 35 | .257 | 3 | 0 | 0 | 18 | 0 | 1 |
| 9H.BushOH | 11.5 | 10 | 4 | 45 | .133 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13A.KuhnMB | 11.5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 2 | 0 | 1 |
| 15K.RewertsMB | 3.5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1A.BeagleS | 0 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 5 | 0 | 0 |
| 3J.WillsL/DS | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 14 | 0 | 0 |
| 7M.GeiseS | 1 | 1 | 1 | 4 | .000 | 25 | 0 | 0 | 3 | 0 | 0 |
| 4A.DavisOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2G.SchroederL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 |
| 25M.DeleyeMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8K.FortuneOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6C.AschenbrennerMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11T.RottoOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Z.GurOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14A.SchmiererL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21L.MelencianoOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20K.PeterMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
UNI
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10E.HolterhausOH | 20 | 18 | 5 | 45 | .289 | 0 | 0 | 0 | 13 | 1 | 2 |
| 9K.FallertOH | 16 | 15 | 4 | 39 | .282 | 2 | 0 | 1 | 5 | 1 | 0 |
| 23L.GreenMB | 15.5 | 14 | 1 | 19 | .684 | 0 | 0 | 1 | 0 | 0 | 3 |
| 4O.TjernagelMB | 13 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 2 | 1 | 2 |
| 6T.AldenS | 4.5 | 4 | 3 | 13 | .077 | 53 | 0 | 0 | 14 | 0 | 1 |
| 5G.MikotaDS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 12 | 0 | 0 |
| 17K.ArndorferO | 7 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8E.PowersDS | 3 | 0 | 0 | 0 | .000 | 8 | 3 | 1 | 16 | 0 | 0 |
| 2C.HartmanOH | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 6 | 0 | 0 |
| 1T.RiceDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22K.SellnerMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3K.OxenknechtMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18S.GoldenS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14A.BronnerDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13C.ClubbO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15L.DykstraOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11M.WitteOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
