← Volleyball scores
16-152
19-113
Tarleton St. at UTRGV
Final
Tarleton St.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18R.FitzmauriceOH | 16 | 15 | 5 | 51 | .196 | 0 | 0 | 1 | 8 | 0 | 2 |
| 7A.BryantOH | 13.5 | 12 | 6 | 39 | .154 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12B.McdonoughOH | 11.5 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11E.BurkeMB | 10.5 | 5 | 2 | 14 | .214 | 0 | 3 | 1 | 3 | 0 | 5 |
| 9M.FrankMB | 10 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 1 | 6 |
| 6M.HodgesS | 0 | 0 | 0 | 0 | .000 | 33 | 0 | 1 | 10 | 0 | 0 |
| 2G.SchirpikOH | 7.5 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 2 | 0 | 3 |
| 10M.TheurerDS | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 15 | 0 | 0 |
| 1K.KellermanL | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 14 | 0 | 0 |
| 3I.GonzabaDS | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5M.MaldonadoS | 1 | 0 | 1 | 2 | -.500 | 15 | 1 | 0 | 7 | 0 | 0 |
| 4R.MorrisonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20S.GarrisonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16A.GossL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14C.LangeL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19M.StasevichMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
UTRGV
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1C.LupescuOH | 24 | 23 | 7 | 53 | .302 | 0 | 0 | 2 | 9 | 1 | 0 |
| 2P.KeyOH | 20.5 | 17 | 5 | 40 | .300 | 0 | 2 | 1 | 6 | 0 | 3 |
| 7L.santosMB | 11.5 | 9 | 2 | 18 | .389 | 0 | 1 | 4 | 2 | 0 | 3 |
| 18M.GianiMB | 11.5 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21N.ZechOH | 5 | 5 | 6 | 25 | -.040 | 0 | 0 | 2 | 7 | 0 | 0 |
| 9L.EmilianoS | 4 | 2 | 0 | 3 | .667 | 53 | 1 | 1 | 10 | 0 | 2 |
| 20I.assisOH | 2.5 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 4 | 0 | 1 |
| 8K.PerezL/DS | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 23 | 0 | 0 |
| 14N.ReyesS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 |
| 22J.BryantMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3J.RochaS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5I.FoltranOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11E.FourtMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10G.RibeiroOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12I.BentoL | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 9 | 0 | 0 |
| 17R.GuerraOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
