← Volleyball scores
17-133
17-130
Howard at Delaware St.
Final
Howard
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7J.BoldenOH | 14.5 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9R.MckinnonOH | 11 | 9 | 0 | 18 | .500 | 0 | 2 | 3 | 8 | 0 | 0 |
| 17C.WoodardMB | 7 | 6 | 2 | 11 | .364 | 0 | 1 | 3 | 3 | 0 | 0 |
| 12A.IfeanyichukwuMB | 6.5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 5 |
| 3B.WoodardOH | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 4 | 0 | 0 |
| 16K.DiazS | 1 | 0 | 0 | 3 | .000 | 20 | 1 | 4 | 3 | 0 | 0 |
| 28D.AwojobiOH | 8 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 0 | 2 |
| 4C.SimpsonL | 2 | 2 | 0 | 3 | .667 | 2 | 0 | 2 | 13 | 0 | 0 |
| 2T.JohnsonL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1A.PattersonL | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 4 | 0 | 0 |
| 20G.AllenL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22S.JonesS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6M.GerlachMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13L.ReevesS | 0 | 0 | 0 | 5 | .000 | 16 | 0 | 0 | 1 | 0 | 0 |
| 5K.SmithOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11M.SiegelOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19A.FinchOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware St.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6K.DawsonMB | 7.5 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1G.TomlinOH | 6 | 6 | 5 | 19 | .053 | 1 | 0 | 4 | 9 | 0 | 0 |
| 13E.SandersOH | 4.5 | 4 | 3 | 16 | .063 | 1 | 0 | 0 | 4 | 0 | 1 |
| 25J.KnebaO | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 4 | 0 | 0 |
| 30H.SandersMB | 0.5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22K.Kalulu-sugaiS | 0 | 0 | 0 | 6 | .000 | 15 | 0 | 1 | 6 | 0 | 0 |
| 19A.MaldonadoMB | 9.5 | 9 | 0 | 15 | .600 | 1 | 0 | 0 | 3 | 0 | 1 |
| 15V.OteroOH | 4 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20M.KmukOH | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4M.CaratiniDS | 1 | 0 | 0 | 5 | .000 | 1 | 1 | 2 | 7 | 0 | 0 |
| 17N.TuncayS | 1 | 1 | 1 | 10 | .000 | 13 | 0 | 0 | 0 | 0 | 0 |
| 7M.VerrierOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5E.CrakowL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A.CambraiaMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3E.AgatonDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23K.CzepukaitisMB | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28M.MartinDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8L.DiggsOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10A.PittsS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14S.GarciaDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11H.CrawfordOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12D.RamosOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21P.MeinsS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
