← Volleyball scores
9-60
10-53
Indiana at Minnesota
Final
Indiana
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3C.Alonso-corcellesOH | 16 | 14 | 5 | 38 | .237 | 3 | 2 | 0 | 6 | 0 | 0 |
| 13A.TatumOPP | 8.5 | 8 | 7 | 25 | .040 | 1 | 0 | 2 | 1 | 0 | 1 |
| 10C.HaworthS | 5 | 5 | 0 | 6 | .833 | 28 | 0 | 2 | 9 | 0 | 0 |
| 11A.VickersMB | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1M.SellMB | 3.5 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23D.MapleDS | 1 | 1 | 0 | 8 | .125 | 1 | 0 | 1 | 2 | 0 | 0 |
| 4M.SarisOH | 7 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 2 | 2 | 0 |
| 27E.BoersemaMB | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25J.CummingsDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24R.HazeltonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18A.DaumOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16M.GeddesOH | 0 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15S.IlawoleS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14E.SegalDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32R.GaryL | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 13 | 0 | 0 |
| 8L.FickellS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6K.DaffineeOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2C.MillsL/DS | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 |
Minnesota
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7P.AwoleyeMB | 11 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 10 |
| 22J.HansonOH | 10.5 | 8 | 1 | 22 | .318 | 1 | 2 | 1 | 6 | 0 | 1 |
| 3M.WuchererOH | 9.5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 8 | 0 | 5 |
| 5M.ShaffmasterS | 3.5 | 2 | 0 | 8 | .250 | 35 | 0 | 0 | 10 | 0 | 3 |
| 10E.McghieS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6K.ThibaultL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9L.GroteOPP | 14.5 | 13 | 0 | 23 | .565 | 0 | 0 | 1 | 2 | 0 | 3 |
| 8C.MinateeMB | 9 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12Z.PalabiyikL/DS | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 10 | 0 | 0 |
| 21A.AcevedoOH | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15S.GrayL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16K.EngemanMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11C.NgS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13O.SwensonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1S.SwensonS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2S.SchnichelsOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4L.CrowlO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
