← Volleyball scores
1-70
3-33
LIU at Minnesota
Final
LIU
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31B.PlanteMB | 5.5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 3 |
| 13B.CorreiaOH | 5 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 3 | 0 | 4 |
| 14C.rubelMB | 5 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 1 | 0 | 4 |
| 19C.MelendezOH | 4 | 3 | 5 | 19 | -.105 | 1 | 1 | 0 | 2 | 0 | 0 |
| 8M.MusignacOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 6 | 0 | 0 |
| 12S.KocS | 0 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 6 | 0 | 0 |
| 9J.MacdonaldOH | 10.5 | 10 | 1 | 31 | .290 | 0 | 0 | 1 | 6 | 0 | 1 |
| 15C.MukuraOPP | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3A.ColonL | 2 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 11 | 0 | 0 |
| 1I.BenitezOPP | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7P.chavarriaS | 1 | 1 | 1 | 2 | .000 | 9 | 0 | 1 | 4 | 0 | 0 |
| 21C.SantiagoOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22M.Rojas-avilaOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17I.ElmasOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10S.GonzalezOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11K.HeitertL/DS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23A.StoutOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24S.GarciaMB | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25A.KlineMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26M.CrowderMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3M.WuchererOH | 12 | 10 | 4 | 24 | .250 | 1 | 0 | 1 | 6 | 0 | 4 |
| 8C.MinateeMB | 9.5 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 1 | 0 | 3 |
| 22J.HansonOH | 5.5 | 3 | 1 | 9 | .222 | 0 | 2 | 0 | 6 | 0 | 1 |
| 7P.AwoleyeMB | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5M.ShaffmasterS | 0 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 6 | 0 | 0 |
| 6K.ThibaultL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 |
| 9L.GroteOPP | 10 | 8 | 2 | 11 | .545 | 0 | 1 | 0 | 2 | 0 | 2 |
| 21A.AcevedoOH | 6 | 4 | 1 | 8 | .375 | 0 | 2 | 0 | 8 | 0 | 0 |
| 4L.CrowlOPP | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2S.SchnichelsOH | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16K.EngemanMB | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10E.McghieS | 2 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 4 | 0 | 0 |
| 15S.GrayL/DS | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 0 | 0 |
| 12Z.PalabiyikL/DS | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 9 | 0 | 0 |
| 11C.NgS | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 |
| 13O.SwensonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1S.SwensonS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
