← Volleyball scores
8-110
16-43
Ohio St. at Purdue
Final
Ohio St.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22E.LondotOPP | 14.5 | 14 | 10 | 47 | .085 | 1 | 0 | 1 | 12 | 0 | 1 |
| 20R.RaderMB | 10 | 8 | 1 | 17 | .412 | 2 | 1 | 1 | 1 | 0 | 2 |
| 9M.TumanS | 5.5 | 2 | 1 | 4 | .250 | 26 | 0 | 0 | 8 | 1 | 5 |
| 14E.SellmanOH | 5 | 5 | 6 | 29 | -.034 | 0 | 0 | 1 | 11 | 0 | 0 |
| 31E.BrandewieMB | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 4 |
| 15K.HoffmanDS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 |
| 17R.WuebkerDS | 6 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 7 | 1 | 0 |
| 21Z.RaglerMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1A.ShankleOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23G.EganOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6O.HasbrookDS | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 10 | 0 | 0 |
| 3E.WrobelOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4K.GibsonS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18A.YoderS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19K.CastleMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10L.MurphyOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11S.TaylorDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12M.MccannDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Purdue
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17E.HudsonOH | 21 | 19 | 6 | 51 | .255 | 0 | 0 | 1 | 8 | 0 | 4 |
| 2C.ChicoineOH | 12 | 11 | 5 | 33 | .182 | 1 | 1 | 2 | 9 | 0 | 0 |
| 9L.MyersMB | 10.5 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 1 | 1 | 5 |
| 7R.ColvinMB | 9 | 5 | 7 | 14 | -.143 | 1 | 1 | 4 | 2 | 0 | 6 |
| 5T.AndersonS | 6 | 2 | 0 | 6 | .333 | 38 | 2 | 1 | 7 | 0 | 4 |
| 3R.McaleerDS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 11 | 0 | 0 |
| 4K.WollardOH | 6.5 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1R.WilliamsDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21J.KaneDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19S.YimS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15L.CarrMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11A.ShondellS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10A.HornungDS | 0 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 15 | 0 | 0 |
| 6S.FosterDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8R.GrayOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
