← Volleyball scores
0-01
0-03
Anderson (SC) at Charleston So.
Final
Anderson (SC)
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5A.ReevesOH | 12 | 10 | 2 | 18 | .444 | 1 | 2 | 4 | 6 | 0 | 0 |
| 7E.CampbellMB | 10 | 9 | 1 | 18 | .444 | 1 | 1 | 1 | 2 | 0 | 0 |
| 12B.ChipleyMB | 8 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 3 | 4 | 0 |
| 14L.NieporteOH | 2 | 2 | 1 | 14 | .071 | 1 | 0 | 2 | 10 | 0 | 0 |
| 1H.BevilleOH | 0 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15E.NieporteS | 0 | 0 | 1 | 5 | -.200 | 24 | 0 | 1 | 9 | 0 | 0 |
| 10K.BlackOH | 7 | 6 | 9 | 26 | -.115 | 0 | 0 | 0 | 3 | 1 | 0 |
| 20K.BarrettOH | 5 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11M.ElderOH | 3 | 3 | 4 | 19 | -.053 | 1 | 0 | 0 | 3 | 0 | 0 |
| 3H.NeffOH | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 1 | 8 | 0 | 0 |
| 13M.BrownMB | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6T.WheelerOH | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 0 | 0 |
| 16J.OlsenOH | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8K.SmithL/DS | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 3 | 8 | 0 | 0 |
| 22S.CoxS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17M.KindelMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18S.DeeseL/DS | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 0 |
| 19M.BennettS | 0 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 1 | 0 | 0 |
Charleston So.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7S.KluskaOH | 13 | 12 | 2 | 23 | .435 | 0 | 1 | 2 | 11 | 0 | 0 |
| 14F.BurchOH | 13 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10B.RowlandMB | 10 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 2 | 2 | 2 |
| 6E.StruckmeyerMB | 9.5 | 8 | 3 | 16 | .312 | 0 | 0 | 3 | 1 | 0 | 3 |
| 3S.YatesOH | 4 | 3 | 5 | 22 | -.091 | 2 | 1 | 3 | 11 | 0 | 0 |
| 11I.DuranteS | 1 | 0 | 0 | 2 | .000 | 22 | 1 | 1 | 10 | 0 | 0 |
| 1L.CarvalhoOH | 5 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18D.LowryMB | 3.5 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 2 | 1 | 1 |
| 9S.FreemanOH | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 1 | 1 | 2 |
| 5T.SuttonS | 3 | 2 | 1 | 5 | .200 | 19 | 1 | 0 | 8 | 0 | 0 |
| 4P.MorrisL/DS | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 1 | 12 | 0 | 0 |
| 17P.VertinMB | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8N.MartinezDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21M.McenultyS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2J.FledderjohnDS | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 0 | 0 |
| 13P.emanDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16E.RollinsOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15K.RobertsMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
