← Volleyball scores
0-11
0-03
LMU (CA) at Western Mich.
Final
LMU (CA)
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5S.MeyersOH | 28.5 | 22 | 5 | 51 | .333 | 0 | 2 | 5 | 6 | 3 | 3 |
| 30P.FlickingerOH | 13 | 12 | 5 | 35 | .200 | 1 | 1 | 4 | 11 | 0 | 0 |
| 1J.LawsonMB | 10 | 6 | 4 | 18 | .111 | 0 | 1 | 3 | 2 | 0 | 6 |
| 25L.BurrellOPP | 8.5 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 5 | 0 | 3 |
| 8K.EvansMB | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13M.SchaferS | 2 | 0 | 0 | 1 | .000 | 31 | 2 | 3 | 8 | 0 | 0 |
| 17S.StephensonOH | 7 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6D.SchuhS | 1 | 0 | 1 | 1 | -1.000 | 15 | 1 | 2 | 6 | 0 | 0 |
| 24K.FirestoneS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4G.DestlerOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10C.PomeroyMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11M.ArringtonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33P.LabordaL/DS | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 10 | 0 | 0 |
| 12S.HastingsL | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 0 | 0 |
| 7L.PattersonL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21O.TolandOPP | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22K.LopezOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Mich.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8K.SalesmanOH | 12 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20M.BrusekMB | 10 | 8 | 0 | 20 | .400 | 0 | 2 | 3 | 6 | 0 | 0 |
| 12L.CaseS | 2.5 | 2 | 0 | 7 | .286 | 41 | 0 | 1 | 8 | 0 | 1 |
| 21A.CalcagnoOH | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23A.GlantonMB | 0.5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5R.BoyerL/DS | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 10 | 0 | 0 |
| 16J.MarrOH | 17.5 | 16 | 4 | 38 | .316 | 0 | 1 | 0 | 4 | 0 | 1 |
| 1M.MerzMB | 8.5 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6A.PatchettOH | 3 | 3 | 6 | 13 | -.231 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2E.EricksonOH | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 |
| 3A.SimkinsL | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 14 | 0 | 0 |
| 4L.RichmondS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17C.MorrisonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18M.KmetzS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19C.PiercefieldL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 7 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
