← Volleyball scores
0-12
1-03
Mississippi St. at Samford
Final
Mississippi St.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6K.NewsomeOH | 16.5 | 13 | 6 | 45 | .156 | 0 | 1 | 1 | 16 | 2 | 1 |
| 17A.ShackelfordOH | 14.5 | 13 | 1 | 29 | .414 | 0 | 0 | 0 | 2 | 1 | 1 |
| 22S.WilliamsMB | 10.5 | 7 | 4 | 16 | .188 | 0 | 1 | 0 | 4 | 0 | 5 |
| 3A.SmithMB | 7 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25M.Corral-blagojevichOH | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 3 | 8 | 0 | 0 |
| 11C.HarnessS | 0 | 0 | 1 | 2 | -.500 | 27 | 0 | 2 | 12 | 0 | 0 |
| 13A.BeckhamOH | 10.5 | 9 | 2 | 30 | .233 | 0 | 0 | 0 | 2 | 0 | 3 |
| 2K.SchmidtOH | 9 | 6 | 6 | 31 | .000 | 0 | 1 | 1 | 4 | 0 | 4 |
| 8M.NealDS | 1 | 0 | 1 | 3 | -.333 | 9 | 1 | 0 | 17 | 0 | 0 |
| 24C.HansonS | 1 | 0 | 1 | 1 | -1.000 | 10 | 1 | 0 | 3 | 0 | 0 |
| 12A.PierzynskiDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1K.DavisMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4M.YatesDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5E.KlineS | 0 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 7 | 0 | 0 |
| 7R.WalkMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21A.AndersonMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29P.WoodsOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20N.ObiO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Samford
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4K.MerittOH | 21.5 | 19 | 4 | 40 | .375 | 0 | 2 | 3 | 22 | 0 | 1 |
| 13A.CordesOH | 17.5 | 16 | 6 | 45 | .222 | 0 | 0 | 4 | 16 | 1 | 1 |
| 15G.ButlerOH | 16.5 | 14 | 8 | 37 | .162 | 3 | 0 | 0 | 13 | 1 | 3 |
| 14G.GoldenMB | 12.5 | 10 | 5 | 26 | .192 | 2 | 1 | 1 | 6 | 1 | 1 |
| 10K.WonusMB | 11 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 2 | 1 | 6 |
| 5L.ThatcherS | 3 | 2 | 0 | 5 | .400 | 59 | 0 | 3 | 10 | 0 | 2 |
| 7K.MorganL/DS | 1 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 13 | 0 | 0 |
| 11A.DurbanS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12S.WallerO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16J.StinchcombMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18S.PlasmanOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B.HamiltonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2S.HornS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1C.MinatelL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6A.StratyL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8A.EvansMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19A.JohnstonL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
