← Volleyball scores
2-32
1-33
North Florida at A&M-Corpus Christi
Final
North Florida
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9A.ButlerMB | 16 | 15 | 3 | 40 | .300 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23K.McfallMB | 14.5 | 12 | 1 | 21 | .524 | 1 | 1 | 0 | 3 | 1 | 1 |
| 12A.BurkhardtOH | 13 | 13 | 4 | 43 | .209 | 1 | 0 | 2 | 9 | 0 | 0 |
| 13A.AntarS | 8 | 7 | 1 | 17 | .353 | 40 | 0 | 2 | 19 | 0 | 2 |
| 5J.ArringtonOH | 7.5 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 2 | 0 | 1 |
| 10R.MoorheadOH | 0 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7K.MielesL/DS | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 22 | 0 | 0 |
| 20D.SpurrierOH | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19E.PohlmannOH | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 7 | 0 | 0 |
| 18M.SopataOH | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16J.PerezS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15E.BinesOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14M.GuthrieDS | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 5 | 0 | 0 |
| 6J.CeopaOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3K.KazmierskiS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8M.PiesterO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21K.SolisMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
A&M-Corpus Christi
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7L.StolfusMB | 23 | 18 | 4 | 43 | .326 | 2 | 4 | 0 | 6 | 1 | 0 |
| 9K.PayneOH | 21.5 | 19 | 6 | 45 | .289 | 2 | 2 | 2 | 10 | 0 | 1 |
| 22K.KrienkeMB | 8 | 5 | 0 | 10 | .500 | 2 | 0 | 0 | 0 | 1 | 4 |
| 16A.HoglundS | 3 | 2 | 0 | 6 | .333 | 38 | 0 | 0 | 9 | 1 | 0 |
| 18R.AchtzehnOH | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17K.MahaneyL/DS | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 14 | 0 | 0 |
| 5T.ArringtonOH | 13 | 10 | 3 | 35 | .200 | 0 | 0 | 0 | 1 | 3 | 0 |
| 10E.PallagiS | 2.5 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 1 | 0 | 1 |
| 11H.BurgerOH | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 4 | 0 | 2 |
| 1O.StringerOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6K.BaumannMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12M.SmithMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8M.AvendanoL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2K.BuchananOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3R.RomeroS | 0 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 0 | 0 |
| 15M.BaeseOPP | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4K.WhiteL/DS | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 22 | 0 | 0 |
| 13B.JaegerOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0 |
| 23V.werffS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
