← Volleyball scores
4-23
4-22
LMU (CA) at SMU
Final
LMU (CA)
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5S.MeyersOH | 16 | 15 | 5 | 34 | .294 | 1 | 1 | 3 | 14 | 0 | 0 |
| 30P.FlickingerOH | 13.5 | 11 | 5 | 36 | .167 | 1 | 1 | 4 | 8 | 0 | 3 |
| 1J.LawsonMB | 9.5 | 3 | 1 | 9 | .222 | 0 | 3 | 3 | 2 | 0 | 7 |
| 8K.EvansMB | 9 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 2 | 0 | 8 |
| 21O.TolandOPP | 8.5 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 1 | 0 | 5 |
| 13M.SchaferS | 1 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 10 | 0 | 0 |
| 25L.BurrellOPP | 9.5 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12S.HastingsL | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 12 | 0 | 0 |
| 4G.DestlerOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10C.PomeroyMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11M.ArringtonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33P.LabordaL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3K.HayesMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6D.SchuhS | 0 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 1 | 0 | 0 |
| 7L.PattersonL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28M.BoerstraOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24K.FirestoneS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22K.LopezOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23P.GeorgeMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17S.StephensonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
SMU
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31M.TabronOH | 23.5 | 21 | 10 | 50 | .220 | 3 | 1 | 2 | 4 | 0 | 3 |
| 15J.WheelerOH | 12 | 11 | 6 | 31 | .161 | 1 | 0 | 0 | 14 | 1 | 0 |
| 11N.FosterMB | 11 | 7 | 1 | 13 | .462 | 0 | 3 | 7 | 0 | 0 | 2 |
| 26N.OkammorMB | 10.5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 7 |
| 7N.ShimeOPP | 10.5 | 9 | 5 | 27 | .148 | 2 | 0 | 0 | 5 | 0 | 3 |
| 3C.CullenS | 5.5 | 2 | 0 | 5 | .400 | 39 | 2 | 3 | 8 | 0 | 3 |
| 13J.LamirandOH | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 4 | 0 | 0 |
| 12N.NewsomeMB | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4E.BoltonDS | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 3 | 12 | 0 | 0 |
| 53N.PerdueOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5C.BatenhorstS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2N.KasungaO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8M.SilvaL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6B.FrazierL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
