← Volleyball scores
1-61
6-23
Rider at George Washington
Final
Rider
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11K.SantiagoOH | 18 | 17 | 4 | 37 | .351 | 1 | 0 | 3 | 12 | 0 | 2 |
| 12C.McaleaveyMB | 8.5 | 6 | 5 | 20 | .050 | 1 | 0 | 1 | 3 | 0 | 5 |
| 14P.GiehtbrockOH | 8 | 5 | 2 | 33 | .091 | 1 | 2 | 0 | 12 | 0 | 2 |
| 6M.RohdeMB | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 1 | 0 | 0 |
| 0R.FryeS | 2 | 1 | 0 | 1 | 1.000 | 21 | 1 | 2 | 8 | 0 | 0 |
| 17S.LangfordL/DS | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 0 | 0 |
| 7R.RobinsonOH | 16.5 | 16 | 5 | 38 | .289 | 0 | 0 | 0 | 4 | 0 | 1 |
| 22A.KellyOPP | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2K.O'connorL/DS | 1 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 20 | 0 | 0 |
| 9M.MasonS | 1 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 2 | 0 | 0 |
| 10V.OughL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1M.MattinglyMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4B.JohnsonOH | 0 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13C.ZimmetL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B.SciulloO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15D.HughesS | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 4 | 0 | 0 |
| 8A.VishwanathanMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21A.SullivanMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
George Washington
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13T.TreahyOH | 16 | 13 | 1 | 22 | .545 | 0 | 1 | 0 | 5 | 0 | 4 |
| 6C.TejadaOH | 12 | 9 | 2 | 17 | .412 | 2 | 2 | 3 | 4 | 0 | 2 |
| 1S.YohannesOH | 12 | 8 | 5 | 36 | .083 | 1 | 4 | 1 | 11 | 0 | 0 |
| 19M.DaubendiekOPP | 11 | 10 | 2 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7D.ElmaciogluS | 2 | 0 | 0 | 0 | .000 | 18 | 2 | 4 | 8 | 0 | 0 |
| 11R.SamuelMB | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21H.BrownOH | 7.5 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3K.WatkinsMB | 5.5 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12A.RobinsonDS | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 19 | 0 | 0 |
| 15R.HeinrichDS | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 10 | 0 | 0 |
| 10C.CoganOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17T.albergariaL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9P.HieplerL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16G.AllreadS | 0 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 9 | 0 | 0 |
| 8M.LoughranS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23A.MarkworthS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4L.PapadakosMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
