← Volleyball scores
1-40
7-33
VCU at Binghamton
Final
VCU
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15J.RienksOPP | 13 | 11 | 4 | 23 | .304 | 0 | 1 | 3 | 4 | 0 | 2 |
| 5J.KnightMB | 7 | 7 | 1 | 12 | .500 | 2 | 0 | 2 | 2 | 0 | 0 |
| 21A.JaryszekOH | 4 | 4 | 4 | 8 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17A.JonesMB | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8A.EdwardsS | 1 | 1 | 0 | 4 | .250 | 19 | 0 | 0 | 1 | 0 | 0 |
| 3M.TouheyL | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 |
| 12L.coreOPP | 13 | 12 | 4 | 27 | .296 | 0 | 1 | 1 | 2 | 0 | 0 |
| 9J.PortilloOH | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A.KujundzicL | 1 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 10 | 0 | 0 |
| 6T.AguanoS | 1 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 0 | 0 |
| 20P.HartzellO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1L.GalliMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10K.PaezL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11K.PylinskaOH | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24C.SendirS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Binghamton
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12E.SchabortOH | 16.5 | 13 | 2 | 19 | .579 | 0 | 3 | 1 | 2 | 0 | 1 |
| 11T.IlievaOH | 15 | 12 | 2 | 31 | .323 | 2 | 3 | 1 | 3 | 0 | 0 |
| 13M.DlouhaMB | 7 | 4 | 0 | 4 | 1.000 | 0 | 1 | 2 | 2 | 0 | 4 |
| 8L.AdamOH | 2.5 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 1 | 0 | 1 |
| 23J.RemyMB | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15D.CohenS | 0 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 1 | 0 | 0 |
| 19V.DimitrovaOH | 8 | 7 | 0 | 12 | .583 | 0 | 1 | 2 | 2 | 0 | 0 |
| 10E.CronkhiteL/DS | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 6 | 0 | 0 |
| 3L.ScullyS | 2 | 0 | 0 | 2 | .000 | 21 | 0 | 1 | 2 | 0 | 4 |
| 14S.HollandMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9B.ReynagaL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6S.GattoOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7E.DorritieOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4R.KadelS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2S.AguirreDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1H.MontoyaL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22B.BinagiOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21A.FurlongOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18H.FuhrmannOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
