← Volleyball scores
7-23
2-70
Nevada at UC Riverside
Final
Nevada
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4B.SnyderMB | 14 | 11 | 0 | 19 | .579 | 1 | 1 | 2 | 1 | 1 | 2 |
| 32G.MclaughlinOH | 12.5 | 11 | 4 | 26 | .269 | 0 | 1 | 0 | 7 | 0 | 1 |
| 21C.ChaineyOH | 10 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 5 | 0 | 2 |
| 10S.LiiliiOPP | 6 | 5 | 1 | 10 | .400 | 1 | 1 | 0 | 4 | 0 | 0 |
| 7T.MaevaS | 2.5 | 1 | 0 | 8 | .125 | 25 | 1 | 0 | 6 | 0 | 1 |
| 9M.DresselMB | 1.5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11K.MakaulaMB | 2.5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3K.SingletonL/DS | 1 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 6 | 0 | 0 |
| 24A.HanohanoS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8M.NavarroL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 |
| 0M.PilimaiOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2M.TaumoepeauOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5S.SuppikL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6N.ClarkeOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12S.BernardS | 0 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 0 | 0 |
| 18S.JohnsonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15L.PachecoL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
UC Riverside
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5T.SheridanOH | 11.5 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23S.EwalefoOH | 9 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 7 | 0 | 2 |
| 16S.RoweMB | 7.5 | 6 | 1 | 8 | .625 | 2 | 0 | 2 | 0 | 0 | 3 |
| 11K.JagerOH | 6 | 5 | 3 | 15 | .133 | 0 | 1 | 2 | 6 | 0 | 0 |
| 2M.TongS | 3 | 2 | 0 | 3 | .667 | 17 | 1 | 1 | 3 | 0 | 0 |
| 9B.BowyerOH | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10C.WilesOH | 4 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12L.HooksMB | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3M.ChaseS | 0 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4T.NealL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6M.DelahoussayeOH | 0 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1N.WilliamsOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18B.SilvaS | 0 | 0 | 0 | 3 | .000 | 6 | 0 | 1 | 3 | 0 | 0 |
| 19M.NguyenL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17I.JefferyMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13N.HughesOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8J.DeanL/DS | 0 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 12 | 0 | 0 |
| 21B.WiedenheftL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20A.BrewerOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
