← Volleyball scores
4-53
3-80
Western Ill. at Charleston So.
Final
Western Ill.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21K.CruseOH | 20 | 16 | 1 | 36 | .417 | 0 | 1 | 0 | 8 | 0 | 6 |
| 18B.WulfOH | 10.5 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 1 | 0 | 1 |
| 1G.KremerMB | 8 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 3 | 0 | 6 |
| 15J.SchmidtMB | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2M.CrakerS | 0.5 | 0 | 0 | 4 | .000 | 28 | 0 | 1 | 5 | 0 | 1 |
| 20K.LaneL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7E.ZieglerOH | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3K.WenzelL/DS | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 15 | 0 | 0 |
| 4C.DundasDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5G.NicholsMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6M.NortonS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19T.ButtryDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10C.LuperOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12K.AdairOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17G.UlatowskiOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 |
| 16M.HawblitzelOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9H.EstesMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Charleston So.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14F.BurchOH | 8 | 8 | 7 | 25 | .040 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10B.RowlandMB | 7 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6E.StruckmeyerMB | 4.5 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 1 | 0 | 1 |
| 3S.YatesOH | 4 | 3 | 6 | 18 | -.167 | 0 | 1 | 1 | 11 | 0 | 0 |
| 7S.KluskaOH | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11I.DuranteS | 0.5 | 0 | 1 | 3 | -.333 | 23 | 0 | 0 | 11 | 0 | 1 |
| 1L.CarvalhoOH | 10.5 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 1 | 0 | 1 |
| 9S.FreemanOH | 10 | 10 | 5 | 20 | .250 | 0 | 0 | 5 | 3 | 0 | 0 |
| 2J.FledderjohnDS | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 7 | 0 | 0 |
| 8N.MartinezDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5T.SuttonS | 0 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 2 | 0 | 0 |
| 21M.McenultyS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4P.MorrisL/DS | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13P.emanDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16E.RollinsOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15K.RobertsMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18D.LowryMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17P.VertinMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
