← Volleyball scores
4-121
4-93
NJIT at Delaware St.
Final
NJIT
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10I.VarelaMB | 13.5 | 9 | 2 | 35 | .200 | 1 | 1 | 1 | 5 | 1 | 5 |
| 5T.WestMB | 7.5 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 7 | 3 | 5 |
| 13R.SchreiberMB | 5.5 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 2 | 1 | 5 |
| 14I.DincerOH | 1.5 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 2 | 0 | 1 |
| 18F.McandrewS | 0 | 0 | 0 | 6 | .000 | 17 | 0 | 1 | 5 | 0 | 0 |
| 6S.SiefertOH | 0 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1M.CovaOH | 13.5 | 12 | 3 | 26 | .346 | 0 | 0 | 1 | 9 | 1 | 1 |
| 2A.FontaineOH | 10.5 | 10 | 4 | 37 | .162 | 1 | 0 | 0 | 13 | 0 | 1 |
| 11C.Marino | 3 | 1 | 0 | 5 | .200 | 15 | 0 | 0 | 4 | 0 | 4 |
| 3M.DennisS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4P.RakovaOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12E.TorresN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15A.BernsS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17O.GrallMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7C.AugustineOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8C.WalkerL/DS | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 |
| 9D.EmilL | 0 | 0 | 0 | 5 | .000 | 2 | 0 | 2 | 15 | 0 | 0 |
Delaware St.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G.TomlinOH | 18 | 14 | 7 | 39 | .179 | 2 | 4 | 1 | 20 | 0 | 0 |
| 20M.KmukOH | 13 | 12 | 4 | 24 | .333 | 1 | 0 | 0 | 4 | 0 | 2 |
| 30H.SandersMB | 12 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 3 | 0 | 2 |
| 12A.MitchellOH | 11 | 11 | 4 | 24 | .292 | 0 | 0 | 2 | 4 | 0 | 0 |
| 15V.OteroOH | 10 | 10 | 11 | 38 | -.026 | 1 | 0 | 1 | 13 | 0 | 0 |
| 9P.AhakueloS | 1 | 1 | 0 | 12 | .083 | 30 | 0 | 1 | 15 | 0 | 0 |
| 25J.KnebaOPP | 7 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21P.MeinsS | 3 | 1 | 0 | 6 | .167 | 20 | 2 | 1 | 7 | 0 | 0 |
| 4M.AllenL | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 0 | 0 |
| 6K.DawsonMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7M.VerrierOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5E.CrakowL/DS | 0 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 14 | 0 | 0 |
| 2A.CambraiaMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3E.AgatonDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24L.LanghamDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22K.Kalulu-sugaiS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28M.MartinDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8L.DiggsOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10A.PittsS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19A.MaldonadoOPP | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13M.DavisMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14S.GarciaDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11H.CrawfordOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17N.TuncayS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18A.RichardsonL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
