← Volleyball scores
8-60
14-23
N.C. A&T at Towson
Final
N.C. A&T
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16H.HowellOH | 14 | 11 | 6 | 33 | .152 | 1 | 2 | 1 | 7 | 1 | 0 |
| 10M.SampsonOH | 10 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 3 | 0 | 2 |
| 3T.RossOH | 9.5 | 8 | 4 | 22 | .182 | 1 | 0 | 1 | 10 | 1 | 1 |
| 5M.JohnsonMB | 7 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 1 | 1 | 2 |
| 2M.SanabriaMB | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12L.PolezziS | 3.5 | 1 | 3 | 4 | -.500 | 28 | 1 | 3 | 5 | 1 | 1 |
| 11L.RogersDS | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 0 | 0 |
| 1A.AlvaradoDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4V.EstradaL | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 7 | 0 | 0 |
| 15L.RadnaiMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6C.MeadowealS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18J.HamptonMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7L.RadnaiOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17L.BannisterOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14C.CarterOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Towson
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V.BarrettOH | 18 | 15 | 6 | 31 | .290 | 0 | 2 | 1 | 9 | 0 | 2 |
| 19Z.Abdul-rahimOH | 12 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 1 | 0 | 6 |
| 1E.BrothersMB | 6 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16Y.mangoMB | 5.5 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 2 | 0 | 9 |
| 15S.CallenderOH | 4.5 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 6 | 0 | 1 |
| 14M.JesseS | 1 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 2 | 0 | 0 |
| 18A.NakaiOH | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22K.MoranS | 2 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 3 | 0 | 0 |
| 5S.StewartL/DS | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 15 | 0 | 0 |
| 9S.SheppardS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8J.LenikOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20A.MorkL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24J.CarterOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3N.PebenitoDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2N.NorrisDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7L.DetweilerL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6R.SheltonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4K.BothofL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10M.WhyteOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Z.BuryOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11I.SchauerS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
