← Volleyball scores
3-140
5-113
Stetson at Bellarmine
Final
Stetson
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14J.SimmonsOH | 8 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 9 | 0 | 0 |
| 2A.StandishOH | 7 | 5 | 6 | 31 | -.032 | 1 | 1 | 1 | 6 | 0 | 2 |
| 23L.VitaleOH | 6.5 | 5 | 4 | 16 | .062 | 2 | 0 | 1 | 7 | 1 | 1 |
| 12K.BalfourMB | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Z.RutMB | 5 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9E.YasarS | 1.5 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 6 | 0 | 1 |
| 13A.HalfonMB | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11L.DellaOH | 0 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3J.AguirreDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1H.SugimotoDS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 0 | 0 |
Bellarmine
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2N.BlandOH | 19.5 | 18 | 7 | 36 | .306 | 1 | 0 | 1 | 5 | 1 | 1 |
| 3E.SmithMB | 10.5 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6A.PurichiaOH | 8.5 | 8 | 3 | 23 | .217 | 2 | 0 | 0 | 3 | 0 | 1 |
| 9M.HaganOH | 8 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12K.VanhoyOPP | 6 | 6 | 2 | 16 | .250 | 38 | 0 | 3 | 7 | 0 | 0 |
| 8J.HarrisMB | 4.5 | 3 | 1 | 6 | .333 | 0 | 1 | 4 | 0 | 0 | 1 |
| 19T.NauertL/DS | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 8 | 0 | 0 |
| 22M.PerryL/DS | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 12 | 0 | 0 |
| 4P.ParsonsL/DS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 0 | 0 |
| 5A.PoehnerL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
