← Volleyball scores
14-23
11-61
Louisville at Miami (FL)
Final
Louisville
LOU| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14A.DebeerOH | 18.5 | 18 | 5 | 37 | .351 | 0 | 0 | 2 | 3 | 0 | 1 |
| 13C.CresseMB | 12 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 2 | 2 | 8 |
| 4C.LuperOH | 9 | 8 | 7 | 26 | .038 | 1 | 0 | 3 | 5 | 0 | 2 |
| 10P.KongMB | 8 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 1 | 0 | 4 |
| 25R.RobinsMB | 3.5 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 3 | 1 | 1 |
| 5E.GlockS | 0 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 1 | 0 | 0 |
| 6S.diazOH | 12 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 5 | 0 | 4 |
| 19E.ScottL/DS | 5 | 0 | 1 | 1 | -1.000 | 0 | 5 | 3 | 14 | 0 | 0 |
| 8N.CabelloS | 3 | 0 | 1 | 2 | -.500 | 24 | 1 | 1 | 0 | 0 | 4 |
| 11H.ShermanMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12J.DrappL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17M.UrbanL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18A.BankstonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16S.UntiedtL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21P.PetersenOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3K.SchrandL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0 |
| 1A.UtterbackOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami (FL)
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23G.LopezOH | 27 | 25 | 8 | 47 | .362 | 0 | 0 | 3 | 5 | 0 | 4 |
| 10F.colonOH | 10 | 8 | 8 | 26 | .000 | 0 | 1 | 3 | 7 | 0 | 2 |
| 4A.CarrMB | 8 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 6 |
| 1A.CarneyOH | 7 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14D.WilsonOPP | 6 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11A.VieraS | 0 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 5 | 0 | 0 |
| 6A.RodriguezS | 2.5 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 1 | 0 | 3 |
| 18P.GuerschingOH | 0.5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 0 | 1 |
| 12T.PolivkaS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13M.ValentinOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15N.AndersonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3S.SobottaL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2N.FelicianoL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20S.NijjarOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9B.LuliäMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8M.MoisioL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7Y.RosadoDS | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 14 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
