← Volleyball scores
17-53
12-120
Howard at Delaware St.
Final
Howard
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9R.MckinnonOH | 9.5 | 9 | 5 | 24 | .167 | 1 | 0 | 3 | 6 | 0 | 1 |
| 17C.WoodardMB | 9 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28D.AwojobiOH | 8.5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 7 | 0 | 1 |
| 12A.IfeanyichukwuMB | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 6 |
| 13L.ReevesS | 4 | 1 | 1 | 19 | .000 | 30 | 1 | 2 | 3 | 0 | 4 |
| 8A.BucknerOH | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 7 | 0 | 0 |
| 3B.WoodardOH | 6 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1H.McginestDS | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 0 | 0 |
| 4C.SimpsonL | 1 | 0 | 0 | 7 | .000 | 2 | 1 | 2 | 10 | 0 | 0 |
| 2T.JohnsonL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20G.AllenL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22S.JonesS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Y.ThomasMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6M.GerlachMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11M.SiegelOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16B.HollisS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15K.RobinsonMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware St.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G.TomlinOH | 13 | 13 | 4 | 24 | .375 | 0 | 0 | 2 | 13 | 0 | 0 |
| 19A.MaldonadoOPP | 10.5 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 4 | 1 | 1 |
| 30H.SandersMB | 7 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15V.OteroOH | 7 | 6 | 3 | 24 | .125 | 0 | 1 | 1 | 9 | 0 | 0 |
| 12A.MitchellOH | 4.5 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 2 | 0 | 1 |
| 17N.TuncayS | 1 | 0 | 1 | 8 | -.125 | 21 | 1 | 2 | 3 | 0 | 0 |
| 20M.KmukOH | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6K.DawsonMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7M.VerrierOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4M.AllenL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5E.CrakowL/DS | 0 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 7 | 0 | 0 |
| 2A.CambraiaMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3E.AgatonDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24L.LanghamDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25J.KnebaO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22K.Kalulu-sugaiS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28M.MartinDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8L.DiggsOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9P.AhakueloS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10A.PittsS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13M.DavisMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14S.GarciaDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11H.CrawfordOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18A.RichardsonL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21P.MeinsS | 0 | 0 | 0 | 8 | .000 | 14 | 0 | 2 | 5 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
