← Volleyball scores
14-113
3-210
Western Mich. at NIU
Final
Western Mich.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16J.MarrOH | 11.5 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 2 | 1 | 1 |
| 21A.CalcagnoOH | 10 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 3 | 1 | 2 |
| 20M.BrusekMB | 8.5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1M.MerzMB | 4.5 | 3 | 1 | 11 | .182 | 0 | 1 | 2 | 2 | 0 | 1 |
| 12L.CaseS | 2.5 | 1 | 0 | 2 | .500 | 40 | 1 | 1 | 11 | 0 | 1 |
| 19C.PiercefieldL/DS | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 0 | 0 |
| 8K.SalesmanOH | 16 | 15 | 1 | 34 | .412 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2E.EricksonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3A.SimkinsL | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 16 | 0 | 0 |
| 4L.RichmondS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5R.BoyerL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 |
| 6A.PatchettOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17C.MorrisonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18M.KmetzS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23A.GlantonMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
NIU
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A.GrevengoedOH | 11 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 17 | 0 | 0 |
| 21N.NedicOH | 9 | 9 | 6 | 28 | .107 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11C.AtiemoMB | 6 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8R.AlvinMB | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6E.MccartneyOH | 2 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 11 | 0 | 0 |
| 16S.HurtS | 2 | 1 | 0 | 1 | 1.000 | 26 | 1 | 1 | 6 | 0 | 0 |
| 17N.GüvenerOH | 7 | 6 | 3 | 32 | .094 | 0 | 0 | 0 | 2 | 1 | 0 |
| 18S.BrandtMB | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1C.HoffmeierL | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 14 | 0 | 0 |
| 9J.CernigliaDS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2E.StrausbergerS | 0 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 1 | 0 | 0 |
| 14S.LezonMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7S.RobinsonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12A.HayesOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10S.DunkinMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
