← Volleyball scores
11-141
10-143
Memphis at UAB
Final
Memphis
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6H.JonesOH | 15.5 | 15 | 4 | 37 | .297 | 0 | 0 | 0 | 4 | 0 | 1 |
| 14C.BednarekMB | 12 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 2 | 0 | 4 |
| 10T.SnookMB | 7 | 6 | 2 | 25 | .160 | 0 | 0 | 2 | 5 | 0 | 2 |
| 16J.HeatherlyS | 4 | 2 | 2 | 8 | .000 | 43 | 0 | 2 | 10 | 1 | 2 |
| 2T.ToelkeOH | 1.5 | 1 | 4 | 8 | -.375 | 1 | 0 | 0 | 7 | 0 | 1 |
| 3M.LeachDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 13 | 0 | 0 |
| 13E.BaxaOH | 11 | 11 | 10 | 35 | .029 | 0 | 0 | 2 | 4 | 0 | 0 |
| 24J.TateOH | 5.5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7M.Rice-locketOH | 4.5 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 3 | 0 | 1 |
| 11R.BusseDS | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 15 | 0 | 0 |
| 23C.MartinezS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9A.SchlueterL | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 16 | 0 | 0 |
| 5B.CraftOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8E.LevingstonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1O.MeltonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4C.NixL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12A.DietzMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15A.FlynnMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
UAB
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2J.CrookOPP | 16.5 | 15 | 3 | 45 | .267 | 0 | 0 | 4 | 10 | 1 | 1 |
| 3A.JonesOH | 14.5 | 13 | 5 | 40 | .200 | 0 | 0 | 0 | 4 | 0 | 3 |
| 21C.RodriguezMB | 8 | 4 | 1 | 12 | .250 | 0 | 2 | 3 | 1 | 0 | 4 |
| 15M.PageMB | 6.5 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 5 |
| 13K.SmithS | 3 | 0 | 0 | 2 | .000 | 38 | 2 | 2 | 12 | 0 | 2 |
| 12D.BowserDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0 |
| 24M.ReeseOH | 10.5 | 9 | 3 | 35 | .171 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16A.CelikkolOH | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 11 | 0 | 0 |
| 11I.CarterS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10K.NikolicOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0 |
| 18A.TarkkanenS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7B.AllisonL/DS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 14 | 0 | 0 |
| 8S.HenryOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5M.JarrettL/DS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 7 | 0 | 0 |
| 4A.HewittL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23S.SneadMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
