← Volleyball scores
13-113
4-220
Omaha at Oral Roberts
Final
Omaha
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4M.RuchMB | 20.5 | 12 | 1 | 20 | .550 | 0 | 2 | 2 | 4 | 5 | 3 |
| 9A.HardtOH | 17.5 | 17 | 4 | 30 | .433 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11S.MccormickOH | 12.5 | 9 | 5 | 24 | .167 | 2 | 3 | 1 | 4 | 0 | 1 |
| 3K.JurgensmeierOH | 7 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 4 | 0 | 2 |
| 16E.HussMB | 0.5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26I.LeuckS | 0 | 0 | 1 | 3 | -.333 | 21 | 0 | 3 | 2 | 0 | 0 |
| 7B.ArnoldOH | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 6 | 0 | 0 |
| 14E.FavaDS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 7 | 0 | 0 |
| 20M.TiahrtDS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 0 | 0 |
| 1S.GalliganL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2J.OwensS | 0 | 0 | 0 | 0 | .000 | 18 | 0 | 3 | 2 | 0 | 0 |
| 5K.SchaecherDS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 7 | 0 | 0 |
| 8M.DebowMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18M.TiahrtDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23A.JacobsenOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24C.SpilkerOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27A.IvesterMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10E.TiarksOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 |
Oral Roberts
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12T.FreemanOH | 11.5 | 10 | 5 | 25 | .200 | 0 | 0 | 1 | 1 | 1 | 1 |
| 14C.SmithOH | 9 | 6 | 3 | 18 | .167 | 2 | 0 | 0 | 8 | 2 | 2 |
| 1A.RinardOH | 6.5 | 6 | 1 | 15 | .333 | 0 | 0 | 3 | 6 | 0 | 1 |
| 3K.BurkMB | 2.5 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17R.RestaS | 1 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 5 | 0 | 0 |
| 13J.SalyerMB | 0.5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 1 |
| 15H.HickmanOH | 3.5 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10S.SteenOH | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8N.BaptisteMB | 1.5 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11E.DubeOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2N.WheelerOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4M.SolabarrietaS | 0 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 4 | 0 | 0 |
| 5B.RivasL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6T.JesusOH | 0 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 9 | 0 | 0 |
| 9F.HelmyS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
