← Volleyball scores
16-83
11-130
BYU at Houston
Final
BYU
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2E.MortensenOH | 16.5 | 13 | 4 | 27 | .333 | 1 | 2 | 1 | 3 | 0 | 3 |
| 12C.LittleOH | 15.5 | 15 | 2 | 43 | .302 | 0 | 0 | 3 | 6 | 0 | 1 |
| 22K.StrongMB | 12.5 | 10 | 0 | 15 | .667 | 0 | 0 | 1 | 0 | 0 | 5 |
| 24B.KemavorMB | 6 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 4 |
| 7A.BowerS | 3.5 | 1 | 0 | 4 | .250 | 38 | 1 | 1 | 8 | 0 | 3 |
| 4H.BilleterL | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 13 | 0 | 0 |
| 1K.PriorOPP | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 3 | 0 | 2 |
| 13M.LeeMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11A.BensonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6K.ThunstromS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5L.UluaveL | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 11 | 0 | 0 |
| 20B.BobikOH | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21M.ShortS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 |
| 19K.JohnsonL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18A.HoybjergMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15E.StowellOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16B.MillerL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A.GrieveOH | 11 | 10 | 2 | 27 | .296 | 1 | 1 | 2 | 11 | 0 | 0 |
| 21K.CorelliOH | 9.5 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9A.ShimaitisOH | 9 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13B.RahmonOH | 7 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12A.PohlMB | 3.5 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 1 | 0 | 1 |
| 18A.CookeS | 1 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 3 | 0 | 0 |
| 7J.DaltonOH | 2 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 4 | 0 | 0 |
| 5L.BarronOH | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8R.RocassinS | 1 | 0 | 0 | 1 | .000 | 11 | 1 | 2 | 2 | 0 | 0 |
| 17K.GeorgiadesL/DS | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 14 | 0 | 0 |
| 6E.BuseyOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4C.ShifletL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A.Torres-riveraL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14E.WendelMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15P.BernsteinS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23A.BellamyOH | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22K.BrayOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
