← Volleyball scores
12-172
15-123
Nevada at Wyoming
Final
Nevada
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32G.MclaughlinOH | 13 | 10 | 15 | 41 | -.122 | 1 | 1 | 1 | 9 | 1 | 2 |
| 9M.DresselMB | 12.5 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10S.LiiliiOPP | 10 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21C.ChaineyOH | 8.5 | 5 | 4 | 26 | .038 | 0 | 1 | 1 | 2 | 1 | 3 |
| 4B.SnyderMB | 5.5 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 2 | 0 | 3 |
| 7T.MaevaS | 5.5 | 3 | 2 | 11 | .091 | 22 | 1 | 0 | 6 | 1 | 1 |
| 12S.BernardS | 3 | 2 | 0 | 2 | 1.000 | 12 | 1 | 2 | 6 | 0 | 0 |
| 24A.HanohanoS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8M.NavarroL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 |
| 0M.PilimaiOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3K.SingletonL/DS | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 11 | 0 | 0 |
| 2M.TaumoepeauOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5S.SuppikL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6N.ClarkeOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11K.MakaulaMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18S.JohnsonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15L.PachecoL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14P.LauterwasserOH | 22 | 20 | 5 | 40 | .375 | 1 | 1 | 2 | 11 | 0 | 2 |
| 6S.HolcombMB | 16.5 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 1 | 3 | 11 |
| 12K.MazzoccaMB | 14 | 9 | 3 | 15 | .400 | 0 | 0 | 2 | 2 | 2 | 6 |
| 20K.PartykaS | 6.5 | 3 | 1 | 8 | .250 | 48 | 1 | 1 | 6 | 0 | 5 |
| 3K.RiveraL/DS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4M.BoggsS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18C.WagstaffOH | 15 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 8 |
| 9E.WinterOH | 4 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 6 | 0 | 2 |
| 7S.GrizzleL/DS | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 22 | 0 | 0 |
| 8A.MilbyOH | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10S.EricksonL/DS | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 7 | 0 | 0 |
| 16R.SharpOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1R.FingerlinL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A.ThoringtonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5M.StuckyS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
