← Volleyball scores
0-11
1-03
Wisconsin at Louisville
Final
Wisconsin
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13S.FranklinOH | 18 | 17 | 6 | 60 | .183 | 0 | 0 | 1 | 6 | 0 | 2 |
| 10D.RobinsonOPP | 15 | 8 | 2 | 17 | .353 | 0 | 0 | 4 | 3 | 4 | 6 |
| 14A.SmrekOPP | 14 | 12 | 7 | 31 | .161 | 0 | 0 | 4 | 0 | 0 | 4 |
| 52C.BoothMB | 9 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6T.Shadd-ceresOH | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24C.FuerbringerS | 2 | 1 | 1 | 5 | .000 | 42 | 0 | 2 | 9 | 0 | 2 |
| 22J.OrzolL | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 11 | 0 | 0 |
| 21G.GuctekinL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 10 | 0 | 0 |
| 30L.SchumacherL/DS | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 0 | 0 |
| 19T.SerafinowskiMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1U.VajagicOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18M.ChanL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8M.wieS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9C.CrawfordMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4C.AndersonS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3S.DamrowL/DS | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 9 | 0 | 0 |
Louisville
LOU| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14A.DebeerOH | 12.5 | 10 | 11 | 39 | -.026 | 0 | 0 | 1 | 16 | 2 | 1 |
| 4C.LuperOH | 12.5 | 11 | 4 | 34 | .206 | 0 | 0 | 1 | 10 | 0 | 3 |
| 6S.diazOH | 11.5 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13C.CresseMB | 11 | 8 | 2 | 15 | .400 | 0 | 0 | 3 | 4 | 0 | 6 |
| 10P.KongMB | 5.5 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 1 |
| 8N.CabelloS | 1 | 1 | 1 | 2 | .000 | 20 | 0 | 1 | 7 | 0 | 0 |
| 25R.RobinsMB | 9 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 1 | 0 | 2 |
| 19E.ScottL/DS | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 22 | 0 | 0 |
| 11H.ShermanMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12J.DrappL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17M.UrbanL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18A.BankstonOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16S.UntiedtL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21P.PetersenOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3K.SchrandL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1A.UtterbackOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5E.GlockS | 0 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 4 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
