← Volleyball scores
0-10
1-03
Campbell at Clemson
Final
Campbell
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12A.TuyoOH | 9 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14M.DacaOH | 8.5 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 6 | 0 | 1 |
| 18G.WolkowOH | 8 | 8 | 2 | 23 | .261 | 0 | 0 | 2 | 10 | 0 | 0 |
| 3M.LambersMB | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 1 | 0 | 2 |
| 22A.ClentMB | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9H.PattieS | 1 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 6 | 0 | 0 |
| 6V.TupyOH | 2.5 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5L.FreesemannOH | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1L.WheelerS | 1 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 10 | 0 | 0 |
| 7E.DuongOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2O.MillerDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10S.JohnstonL | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 6 | 0 | 0 |
| 15H.HeytveltMB | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13B.IlligL | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 0 | 0 |
Clemson
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K.WagnerOH | 15 | 14 | 2 | 26 | .462 | 0 | 0 | 2 | 7 | 0 | 2 |
| 23M.McgrathOH | 13 | 12 | 2 | 32 | .312 | 2 | 1 | 1 | 10 | 0 | 0 |
| 19K.HansenMB | 11.5 | 9 | 1 | 20 | .400 | 0 | 1 | 1 | 2 | 0 | 3 |
| 22M.MooreOPP | 5 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6K.SandtS | 4 | 3 | 0 | 8 | .375 | 34 | 0 | 1 | 8 | 0 | 2 |
| 10N.OkurMB | 1.5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9K.HurtaOPP | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12C.LuomaL/DS | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 10 | 0 | 0 |
| 24B.MartinezMB | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28M.GildonL/DS | 0 | 0 | 0 | 1 | .000 | 5 | 0 | 3 | 13 | 0 | 0 |
| 11A.RainsL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
