← Volleyball scores
6-23
7-22
Kentucky at Louisville
Final
Kentucky
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17B.DeLeyeOH | 28.5 | 24 | 11 | 67 | .194 | 1 | 0 | 5 | 14 | 3 | 3 |
| 7E.HudsonOH | 18.5 | 17 | 8 | 53 | .170 | 3 | 1 | 1 | 21 | 0 | 1 |
| 8B.BultemaMB | 15 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 1 | 0 | 8 |
| 15L.CarrMB | 13.5 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 1 | 1 | 5 |
| 6K.O'BrienS | 4 | 2 | 0 | 5 | .400 | 30 | 0 | 0 | 10 | 0 | 4 |
| 20A.ThigpenOH | 1.5 | 0 | 3 | 3 | -1.000 | 0 | 1 | 1 | 3 | 0 | 1 |
| 5J.DaileyMB | 8 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 2 | 0 | 4 |
| 12M.TuozzoL/DS | 1 | 0 | 1 | 1 | -1.000 | 6 | 1 | 1 | 18 | 0 | 0 |
| 2A.SarafaS | 0 | 0 | 1 | 2 | -.500 | 25 | 0 | 2 | 2 | 0 | 0 |
| 1T.WardL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11M.BerezowitzDS | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 14 | 0 | 0 |
Louisville
LOU| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21P.PetersenOH | 16.5 | 14 | 8 | 46 | .130 | 1 | 0 | 0 | 11 | 0 | 5 |
| 11H.ShermanMB | 15 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 1 | 1 | 10 |
| 13C.CresseMB | 11 | 8 | 10 | 28 | -.071 | 0 | 0 | 0 | 1 | 0 | 6 |
| 7C.ChicoineOH | 8.5 | 8 | 3 | 40 | .125 | 1 | 0 | 0 | 10 | 0 | 1 |
| 24K.BlackshearMB | 6.5 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 0 | 5 |
| 8N.CabelloS | 4.5 | 2 | 1 | 12 | .083 | 32 | 0 | 0 | 12 | 1 | 3 |
| 25R.RobinsMB | 2.5 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 2 | 0 | 3 |
| 6H.KennyS | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 10 | 0 | 0 |
| 1A.UtterbackOH | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4A.MakunMB | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10M.WilsonS | 0 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 2 | 0 | 0 |
| 18A.BankstonOH | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3K.SchrandL/DS | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 19 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
