← Volleyball scores
2-10
2-23
Arizona St. at Pittsburgh
Final
Arizona St.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10N.GloverOPP | 17 | 16 | 7 | 34 | .265 | 0 | 0 | 0 | 3 | 0 | 2 |
| 22B.MillerOH | 6.5 | 5 | 4 | 19 | .053 | 1 | 1 | 2 | 13 | 0 | 1 |
| 11C.NealMB | 5 | 3 | 6 | 13 | -.231 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25E.LomigoraMB | 4.5 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3T.ParrottOH | 2 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 3 | 0 | 0 |
| 5S.HenryS | 0 | 0 | 2 | 2 | -1.000 | 22 | 0 | 3 | 6 | 0 | 0 |
| 43K.PresleyOH | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27B.CovellS | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 0 | 0 |
| 15F.FrameL/DS | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 0 | 0 |
| 14J.NealOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4E.LewisOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9M.RibeiroL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 |
Pittsburgh
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17B.MosherS | 9 | 3 | 0 | 4 | .750 | 21 | 4 | 1 | 5 | 0 | 4 |
| 5O.BabcockOH | 8.5 | 6 | 5 | 28 | .036 | 0 | 1 | 3 | 6 | 0 | 3 |
| 21B.KelleyMB | 8 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 6 |
| 19D.MouritsOH | 6.5 | 6 | 1 | 20 | .250 | 1 | 0 | 0 | 3 | 0 | 1 |
| 10M.PezeljOH | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| 20A.EmchMB | 0.5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8B.BaylessOH | 12.5 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 1 | 2 | 3 |
| 9R.JonesMB | 5 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25H.Tautua'aS | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 0 | 0 |
| 13M.MeyerL/DS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3E.DupesL | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 8 | 0 | 0 |
| 7I.MastenL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
